
Espresso
Bars

Restaurants
![]()
Coffee corners

100+
drinks

250
cups a day

4
product hopper

“Raw” milk

30 sec.
Making espresso

35 sec.
Making cappuccino








| Model Name | DR.COFFEE F200 |
|---|---|
| Standard Coffee Dose | 7-21 g |
| Performance | 250 cups per day |
| Power Consumption | 3.10 kW |
| Water Supply Connection | Yes, with an additional pump |
| Dimensions (WxDxH) | 405x540x660 mm |
| Country of Manufacture | China |
| Number of Grinders | 2 |
| Machine Weight | 27 kg |
| Number of Coffee Hoppers | 2 (beans) |
| Number of Soluble Ingredient Hoppers | 2 (for soluble product) |
| Number of Drinks in Menu | up to 40 |
| Uses Fresh Milk | Yes |
| Bean Hopper Capacity | 0.7 kg * 2 |
| Dry Milk Hopper Capacity | 1 kg |
| Cocoa/Mix Hopper Capacity | 1 kg |
| Water Tank Availability | No |
| Best Suited For |
|
| Separate Hot Water Dispensing | Yes |
Grano Milano Chocolate Lite
It is made according to the leading Italian technologies from 100% natural Belarusian components on the basis of natural milk powder, without the addition of vegetable fats. 12 g per cup 1000 grams
Milk drink Grano Milano Deliso Eco+
Integrated solutions
Merchandise
JDE Professional is…